Catylist ID:
#30613132
Three Rivers, MI - River Crossing shopping center
Shopping Center
for Lease
Catylist Listing ID: | 30613132 |
Property Subtypes: | Neighborhood Center, Strip Center |
Contiguous Space: | 6,116 SF |
Gross Building Area: | 63,065 SF |
Gross Land Area: | 14.20 Acres |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $6,116 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Building Name: | River Crossings |
Last Updated: | 1/20/2021 |
Overview / Comments
River Crossings is located at the gateway to the US-131 retail corridor near a Walmart Supercenter. Located adjacent to traffic generators such as Tractor Supply and Label Shopper, River Crossings is tenants include both local and national tenants, including Biggby Coffee, Verizon, Harbor Freight, Dollar General, Goodwill Industries, Green Vapes, Norman & Paulsen, PC, State of Michigan, Precision Cuts and US Marine Recruiting Center. The Three Rivers/US-131 retail corridor, which is located halfway between the Portage retail market and the Michigan/Indiana state line, features several large, national and regional retailers, including Tractor Supply Company, Walmart Supercenter, Walgreens, Meijer, Menards, Dunham’s Sports, Aldi and Home Depot. The city of Three Rivers is located in St. Joseph County, nearly halfway between Kalamazoo County’s southern border and the Indiana State Line. St. Joseph is the fourth-smallest county in Michigan with a 2017 estimated population of 61,874 spread over approximately 521 square miles. The County is serviced by two municipal airports and several highways, including US-131, which intersects the western half of the county from north to south, M-60, which intersects the northern half of the county from east to west, and US-12, which intersects the southern half of the county from east to west. |
Attachments & Media
Expand All Available Space
Suite: 223 | 6,116 SF | $12 PSF (Annual) NNN |
Space Available: | 6,116 SF | |
Lease Rate: |
$12 PSF (Annual) $6,116 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 5/29/2020 | |
Lease Term: | 60 Months | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Sturgis |
County: | Saint Joseph |
Tax ID/APN: | 051 530 020 40 |
Zoning: | B2 - GENERAL BUSINESS |
Retail Clientele: | General, Business |
Property Located Between: | W. Michigan Avenue and US - 131 |
Property Visibility: | Excellent |
Largest Nearby Street: | W. Michigan Avenue |
Traffic/Vehicle Count: | 19,746 |
Highway Access: | US - 131 Hwy |
Airports: | Two municipal airports |
Site Description: | River Crossings is located at the gateway to the US-131 retail corridor near a Walmart Supercenter. Located adjacent to traffic generators such as Tractor Supply and Label Shopper, River Crossings is tenants include both local and national tenants, including Biggby Coffee, Verizon, Harbor Freight, Dollar General, Goodwill Industries, Green Vapes, Norman & Paulsen, PC, State of Michigan, Precision Cuts and US Marine Recruiting Center. The Three Rivers/US-131 retail corridor, which is located halfway between the Portage retail market and the Michigan/Indiana state line, features several large, national and regional retailers, including Tractor Supply Company, Walmart Supercenter, Walgreens, Meijer, Menards, Dunham’s Sports, Aldi and Home Depot. |
Area Description: | The city of Three Rivers is located in St. Joseph County, nearly halfway between Kalamazoo County’s southern border and the Indiana State Line. St. Joseph is the fourth-smallest county in Michigan with a 2017 estimated population of 61,874 spread over approximately 521 square miles. The County is serviced by two municipal airports and several highways, including US-131, which intersects the western half of the county from north to south, M-60, which intersects the northern half of the county from east to west, and US-12, which intersects the southern half of the county from east to west. |
Property Condition: | Good |
Year Built: | 1975 |
Year Renovated: | 2003 |
Parking Type: | Surface |
Parking Description: | Shared |
Total Parking Spaces: | 491 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,624 | 12,419 | 17,092 |
Median Age: | 33.35 | 35.57 | 38.06 |
Households: | 1,065 | 4,827 | 6,691 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |