Catylist ID:
#30209190
Muskegon, MI - WEST VILLAGE MALL
Shopping Center
for Lease
Catylist Listing ID: | 30209190 |
Property Subtypes: | Neighborhood Center, Net Leased, Strip Center |
Contiguous Space: | 1,777 SF |
Gross Building Area: | 119,831 SF |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $1,777 |
Lease Types: | Absolute NNN |
Building Name: | West Village Mall |
Last Updated: | 1/20/2021 |
Overview / Comments
1.) Located on the NorthEnd of a PRIMARY Retail Corridor 2.) WVM is surrounded by high-traffic Retail Generators 3.) PLANET FITNESS anchors WVM and is OPEN 24/7/365 4.) Join - WEST MARINE, COSMOPROF, HALLMARK, MUSKEGON RESCUE MISSION & FIRESTONE. 5.) Pizza Hut, MedExpress are located on the same corner but are not part of WVM 6.) Excellent Demographics in 3-mile radius - 58,675 folks 7.) Safe & Easy Ingress from Henry St. & Sherman Blvd. |
Attachments & Media
Expand All Available Space
Suite: 2492 Henry St., 'D', Muskegon, MI | 1,777 SF | $12 PSF (Annual) Absolute NNN |
Level/Floor: | 4 | |
Space Available: | 1,777 SF | |
Lease Rate: |
$12 PSF (Annual) $1,777 (Monthly) |
|
Lease Type: | Absolute NNN | |
Date Available: | 2/8/2018 | |
Space Type: | Relet | |
CAM Expenses | $3 PSF (Annual) | |
Rent Escalators Description | 3% per year | |
Rent Concession | To be negotiated |
Additional Details
Nearest MSA: | Muskegon |
County: | Muskegon |
Tax ID/APN: | 61-24-131-300-0039-00 |
Zoning: | B-4, GENERAL BUSINESS |
Retail Clientele: | Business |
Property Located Between: | Henry Street and Seaway Drive |
Property Visibility: | Good |
Highway Access: | Directly Adjacent to Business US 31 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,581 | 65,857 | 105,457 |
Median Age: | 36.22 | 36.14 | 37.93 |
Households: | 5,244 | 26,148 | 40,703 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |