Catylist ID:
#30513516
Holland, MI - VAN RAALTE SQUARE
Shopping Center
for Sale
Sale Pending
Catylist Listing ID: | 30513516 |
Property Subtypes: | Neighborhood Center |
Status: | Pending |
Building Size (RSF): | 8,475 SF |
Gross Land Area: | 0.99 Acres |
Sale Price: | $399,000 |
Unit Price: | $47.08 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Van Raalte Square |
Usable Size (USF): | 8,475 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/20/2021 |
Overview / Comments
6,354 sf of this 8,475 sf building was previously occupied by Dollar General. The building is directly in-line with the main entrance on Washington Avenue into Van Raalte Square. Retail traffic generators are on the adjacent property to the North namely a Family Dollar store and Resurrection Life Church that conducts Sunday services in English and Spanish. • The building has good visibility • The 8,475 sf building is located on 0.99 acre of land • Ingress and Egress into the shopping center is safe and easy • Entrances into Van Raalte Square are at West 40th St and Washington Ave • This 5-suite building is directly in-line with the main entrance into the shopping center • To the North (on adjacent property) are Family Dollar store and Resurrection Life Church |
Attachments & Media
Additional Details
Nearest MSA: | Grand Rapids-Kentwood |
County: | Allegan |
Taxing Authority: | Allegan County |
Tax ID/APN: | 03-02-06-400-037 |
Zoning: | C-2 |
Retail Clientele: | General, Business |
Property Located Between: | Washington Ave & West 40th St. |
Road Type: | Highway |
Property Visibility: | Good |
Highway Access: | I-196 |
Airports: | Holland Tulip Airport |
Area Description: | Van Raalte Square is located on the Southwest corner of Washington Avenue and West 40th Street. The five (5) suite building is on the west side of the shopping center and directly in-line with the main entrance into Van Raalte Square. The building has good visibility and the shopping center has safe and easy ingress / egress from Washington Avenue and West 40th Street. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,525 | 42,503 | 84,762 |
Median Age: | 38.74 | 36.54 | 37.21 |
Households: | 3,866 | 15,864 | 31,017 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |